Usage Statistics for rad-shimi.ir

Summary by Month
Generated 01-Apr-2023 00:48 +0330

Usage summary for rad-shimi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 1 0 0 0 1 1 0 0 0 1
Mar 2023 58 19 17 10 624 9360 314 543 602 1803
Feb 2023 37 21 17 9 365 8351 277 499 615 1036
Jan 2023 60 17 16 7 500 8266 227 500 547 1882
Dec 2022 66 25 17 8 614 10760 269 540 804 2060
Nov 2022 71 25 18 8 664 11887 264 557 763 2145
Oct 2022 69 20 11 6 560 8153 212 361 645 2159
Sep 2022 85 27 15 8 550 10665 243 451 814 2569
Aug 2022 43 23 15 8 356 8965 269 487 741 1360
Jul 2022 49 21 14 8 326 8236 256 438 667 1545
Jun 2022 62 29 18 12 384 18626 367 548 891 1866
May 2022 46 21 13 6 352 8873 214 430 654 1429
Totals 112143 2912 5354 7743 19855


Generated by Webalizer Version 2.23