Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 52 | 49 | 38 | 37 | 907 | 8035 | 970 | 1002 | 1291 | 1377 |
Jan 2021 | 76 | 74 | 58 | 57 | 1539 | 14029 | 1720 | 1743 | 2241 | 2284 |
Dec 2020 | 35 | 34 | 25 | 24 | 270 | 2120 | 271 | 279 | 378 | 385 |
Totals | 24184 | 2961 | 3024 | 3910 | 4046 | |||||
Generated by Webalizer Version 2.23 |