Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 560 | 14 | 102 | 10 | 45 | 1809 | 32 | 308 | 42 | 1680 |
Jun 2025 | 836 | 21 | 196 | 10 | 704 | 23734 | 322 | 5894 | 641 | 25080 |
May 2025 | 631 | 25 | 154 | 15 | 534 | 19495 | 486 | 4781 | 778 | 19589 |
Apr 2025 | 332 | 29 | 81 | 18 | 523 | 16223 | 566 | 2457 | 886 | 9979 |
Mar 2025 | 210 | 27 | 70 | 14 | 447 | 12499 | 460 | 2189 | 858 | 6534 |
Feb 2025 | 223 | 25 | 84 | 14 | 376 | 11296 | 404 | 2355 | 703 | 6256 |
Jan 2025 | 145 | 19 | 39 | 11 | 352 | 10385 | 359 | 1228 | 599 | 4520 |
Dec 2024 | 102 | 15 | 43 | 9 | 274 | 8200 | 293 | 1337 | 474 | 3184 |
Nov 2024 | 91 | 16 | 28 | 10 | 329 | 7944 | 323 | 858 | 504 | 2753 |
Oct 2024 | 145 | 13 | 44 | 7 | 288 | 7584 | 223 | 1379 | 427 | 4518 |
Sep 2024 | 144 | 14 | 66 | 7 | 306 | 6628 | 228 | 2002 | 440 | 4346 |
Aug 2024 | 48 | 13 | 14 | 7 | 310 | 7467 | 227 | 434 | 416 | 1497 |
Totals | 133264 | 3923 | 25222 | 6768 | 89936 | |||||
Generated by Webalizer Version 2.23 |